
Floor-Standing Room Recovery Unit
This floor-standing room ventilator offers counterflow heat or energy recovery in a floor-mounted cabinet.
MountingFloor mounted
Electrical120 V / 60 Hz named variant
Specifications
| Size / configuration | Maximum airflow | Dimensions (W × D × H) | Maximum heat recovery efficiency |
|---|---|---|---|
| 188 CFM HRV, control option 1Listed in stock | 188 CFM | 24 × 21 × 70 in. | 97% |
| 188 CFM HRV, control option 2 | 188 CFM | 24 × 21 × 70 in. | 97% |
| 188 CFM ERV, control option 1 | 188 CFM | 24 × 21 × 70 in. | 90% |
| 188 CFM ERV, control option 2 | 188 CFM | 24 × 21 × 70 in. | 90% |
| 341 CFM HRV, control option 1 | 341 CFM | 30 × 23 × 85 in. | 93% |
| 341 CFM HRV, control option 2 | 341 CFM | 30 × 23 × 85 in. | 93% |
Published maximum heat recovery has an unspecified test basis.
Stock list dated November 16, 2026.
Overall depth includes the rear duct collars.