
Mixed Flow Inline
Mixed-flow duct fans are available with EC motors or two-speed configurations.
MountingInline duct
Specifications
| Size / configuration | Catalog airflow | Airflow at stated external static pressure |
|---|---|---|
| EC · 4 in duct · 160 CFM maximum | 160 CFM (maximum) | 134 CFM at 0.2 in. w.g. |
| EC · 5 in duct · 245 CFM maximum | 245 CFM (maximum) | 215 CFM at 0.2 in. w.g. |
| EC · 6 in duct · 343 CFM maximum | 343 CFM (maximum) | 318 CFM at 0.2 in. w.g. |
| EC · 8 in duct · 590 CFM maximum | 590 CFM (maximum) | 560 CFM at 0.2 in. w.g. |
| EC · 10 in duct · 745 CFM maximum | 745 CFM (maximum) | 680 CFM at 0.2 in. w.g. |
| Standard Two Speed · 4 in duct · 100 CFMListed in stock | 100 CFM (rated) | 100 CFM at 0.2 in. w.g. |
| Standard Two Speed · 5 in duct · 120 CFMListed in stock | 120 CFM (rated) | 120 CFM at 0.2 in. w.g. |
| Standard Two Speed · 6 in duct · 210 CFMListed in stock | 210 CFM (rated) | 210 CFM at 0.2 in. w.g. |
| Standard Two Speed · 8 in duct · 400 CFMListed in stock | 400 CFM (rated) | 400 CFM at 0.2 in. w.g. |
| Standard Two Speed · 10 in duct · 866 CFMListed in stock | 866 CFM (rated) | 866 CFM at 0.2 in. w.g. |
| Standard Two Speed · 12 in duct · 1,020 CFMListed in stock | 1,020 CFM (rated) | 1,020 CFM at 0.2 in. w.g. |
| Compact Two Speed · 4 in duct · 134 CFM maximumListed in stock | 134 CFM (maximum) | 100 CFM at 0.2 in. w.g. |
| Compact Two Speed · 5 in duct · 199 CFM maximumListed in stock | 199 CFM (maximum) | 160 CFM at 0.2 in. w.g. |
| Compact Two Speed · 6 in duct · 317 CFM maximumListed in stock | 317 CFM (maximum) | 290 CFM at 0.2 in. w.g. |
| High Output Two Speed · 4 in duct · 180 CFM | 180 CFM (rated) | 180 CFM at 0.2 in. w.g. |
| High Output Two Speed · 5 in duct · 250 CFM | 250 CFM (rated) | 250 CFM at 0.2 in. w.g. |
| High Output Two Speed · 6 in duct · 350 CFM | 350 CFM (rated) | 350 CFM at 0.2 in. w.g. |
Maximum airflow is a catalog limit. Design airflow depends on external static pressure.
Stock list dated November 16, 2026.