
Low Profile Ceiling Hung
A shallow, ceiling-hung unit uses a counterflow or crossflow plate core to recover energy from exhaust air.
MountingCeiling mounted
RecoveryUp to 85% (family maximum)
Specifications
| Size / configuration | Maximum airflow | Dimensions (W × D × H) |
|---|---|---|
| Size 1Listed in stock | 405 CFM | 43 × 59 in. footprint · confirm height |
| Size 2Listed in stock | 1,000 CFM | 57 × 71 × 15 in. |
| Size 3 | 1,500 CFM | 59 × 70 × 20 in. |
| Size 4 | 2,100 CFM | 83 × 78 × 20 in. |
| Size 5 | 4,100 CFM | 87 × 88 × 23 in. |
Maximum airflow is a catalog limit. Design airflow depends on external static pressure.
The selected core or wheel and test conditions determine recovery at the design point.
Stock list dated November 16, 2026.
Exposed outdoor installations require the outdoor kit.