Light Commercial EC ERV

Light Commercial EC ERV

This light commercial energy recovery ventilator (ERV) uses a crossflow enthalpy core, with indoor and outdoor configurations.

MountingCeiling mounted or floor mounted
Electrical208 V, 60 Hz

Specifications

Light Commercial EC ERV specifications
Size / configurationMaximum airflowDimensions (W × D × H)Maximum heat recovery efficiency
490 CFM · Indoor490 CFM26 × 37 × 26 in.63%
490 CFM · Outdoor490 CFM26 × 37 × 26 in.63%
650 CFM · Indoor650 CFM26 × 37 × 26 in.65%
650 CFM · Outdoor650 CFM26 × 37 × 26 in.65%
800 CFM · Indoor800 CFM26 × 37 × 26 in.63%
800 CFM · Outdoor800 CFM26 × 37 × 26 in.63%
1,280 CFM · Indoor1,280 CFM37 × 37 × 26 in.58%
1,280 CFM · Outdoor1,280 CFM37 × 37 × 26 in.58%
1,800 CFM · Indoor1,800 CFM49 × 37 × 26 in.58%
1,800 CFM · Outdoor1,800 CFM49 × 37 × 26 in.58%

Maximum airflow is a catalog limit. Design airflow depends on external static pressure.

Published maximum heat recovery has an unspecified test basis.

Cabinet dimensions exclude hoods and duct connections.