
Horizontal Rotary Recovery
A horizontal energy recovery unit uses a rotary wheel for sensible or total energy recovery, depending on the selected wheel.
MountingFloor/roof mounted
RecoveryUp to 85% (family maximum)
Specifications
| Size / configuration | Maximum airflow | Airflow at stated external static pressure | Dimensions (W × D × H) |
|---|---|---|---|
| Size 1 | 800 CFM | 800 CFM at 0.5 in. w.g. on both airstreams | 30 × 55 × 32 in. |
| Size 2 | 1,500 CFM | — | 38 × 51 × 38 in. |
| Size 3 | 2,500 CFM | — | 50 × 51 × 51 in. |
| Size 4Listed in stock | 4,500 CFM | — | 55 × 75 × 56 in. |
| Size 5 | 5,200 CFM | — | 68 × 82 × 71 in. |
Maximum airflow is a catalog limit. Design airflow depends on external static pressure.
The selected core or wheel and test conditions determine recovery at the design point.
Stock list dated November 16, 2026.
Exposed outdoor installations require the outdoor kit.