
Horizontal Plate Recovery
A horizontal cabinet houses a counterflow or crossflow plate exchanger for ducted supply and exhaust.
MountingFloor/roof mounted
RecoveryUp to 80% (family maximum)
Specifications
| Size / configuration | Maximum airflow | Dimensions (W × D × H) |
|---|---|---|
| 470 CFM | 470 CFM | 32 × 61 × 32 in. |
| 705 CFM | 705 CFM | 32 × 61 × 32 in. |
| 880 CFM | 880 CFM | 30 × 74 × 38 in. |
| 1,400 CFM | 1,400 CFM | 30 × 74 × 38 in. |
| 2,000 CFM | 2,000 CFM | 35 × 87 × 51 in. |
| 3,500 CFM | 3,500 CFM | 55 × 91 × 56 in. |
| 5,300 CFM | 5,300 CFM | 91 × 118 × 67 in. |
Maximum airflow is a catalog limit. Design airflow depends on external static pressure.
The selected core or wheel and test conditions determine recovery at the design point.
Exposed outdoor installations require the outdoor kit.